You are in our Global Site
涂料用科孚乐分散剂
Appearance | Light yellow solid |
Active ingredients | ≥99% |
Boiling point(℃) | ≥250 |
Melting point(℃) | 45~50 |
Density(ρ20) g/cm3 | 1.1~1.2 |
Appearance | Light yellow solid |
Active ingredients | ≥99% |
Boiling point(℃) | ≥250 |
Melting point(℃) | 45~50 |
Density(ρ20) g/cm3 | 1.1~1.2 |
Address:
湖北省武汉经济技术开发区Email:
sales@cfmats.comMobile:
+86-27-8445-9282